Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2982 | Glycine max | SRR1451665;SRR1451666;SRR1451669 | |
miRNA | novel_gma_miR2983 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2984 | Glycine max | SRR1451665;SRR1451666;SRR1451667;SRR1451668;SRR1451669;SRR1451674;SRR1451678;SRR1451679;SRR1451680;SRR1451681 | |
miRNA | novel_gma_miR2985 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2986 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2987 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2988 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2989 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2990 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2991 | Glycine max | SRR1451665 | |
miRNA | novel_gma_miR2992 | Glycine max | SRR1294485 | |
miRNA | novel_gma_miR2993 | Glycine max | SRR1451666 | |
miRNA | novel_gma_miR2994 | Glycine max | SRR1451666 | |
miRNA | novel_gma_miR2995 | Glycine max | SRR1451666;SRR1451670;SRR1451676;SRR1451680;SRR1451681 | |
miRNA | novel_gma_miR2996 | Glycine max | SRR1451666 | |
Total 868 pages[13008 records],15 records every page. |