Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR328 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR329 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR330 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR331 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR332 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR333 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR334 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR335 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR336 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR337 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR338 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR339 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR340 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR341 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR342 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |