Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_egu_miR25 | Elaeis guineensis | SRR3042542;SRR5189964;SRR5189967;SRR3042544;SRR3042545;SRR3042547;SRR3042548 | |
miRNA | novel_egu_miR26 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR27 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR28 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR29 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR30 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR31 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR32 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR33 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR34 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR35 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR36 | Elaeis guineensis | SRR3042542;SRR3042547 | |
miRNA | novel_egu_miR37 | Elaeis guineensis | SRR5189964;SRR3042544 | |
miRNA | novel_egu_miR38 | Elaeis guineensis | SRR5189964 | |
miRNA | novel_egu_miR39 | Elaeis guineensis | SRR5189964 | |
Total 62 pages[925 records],15 records every page. |