Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR283 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR284 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR285 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR286 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR287 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR288 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR289 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR290 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR291 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR292 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR293 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR294 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR295 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR296 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR297 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |