Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR1302 | Glycine max | SRR1294479 | |
miRNA | novel_gma_miR1303 | Glycine max | SRR1451642 | |
miRNA | novel_gma_miR1304 | Glycine max | SRR1451642;SRR1451643;SRR1451647;SRR1294481;SRR1451652;SRR1451660;SRR1451664;SRR1294486;SRR2045236;SRR2045237;SRR1294487;SRR2045239;SRR2045371;SRR2045373;SRR2045375;SRR2045377;SRR1295525;SRR1295530;SRR1292928;SRR1294474;SRR1294476;SRR1294477;SRR1451623;SRR1451624 | |
miRNA | novel_gma_miR1305 | Glycine max | SRR1451642;SRR1451612 | |
miRNA | novel_gma_miR1306 | Glycine max | SRR1294479 | |
miRNA | novel_gma_miR1307 | Glycine max | SRR1451642 | |
miRNA | novel_gma_miR1308 | Glycine max | SRR1451642 | |
miRNA | novel_gma_miR1309 | Glycine max | SRR1451642;SRR1451613;SRR1451619;SRR1451620;SRR1451622 | |
miRNA | novel_gma_miR1310 | Glycine max | SRR1451642 | |
miRNA | novel_gma_miR1311 | Glycine max | SRR1294479 | |
miRNA | novel_gma_miR1312 | Glycine max | SRR1451642;SRR1753105 | |
miRNA | novel_gma_miR1313 | Glycine max | SRR1451642;SRR1451648 | |
miRNA | novel_gma_miR1314 | Glycine max | SRR1451642 | |
miRNA | novel_gma_miR1315 | Glycine max | SRR1451642 | |
miRNA | novel_gma_miR1316 | Glycine max | SRR1451642;SRR1451652 | |
Total 868 pages[13008 records],15 records every page. |