Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1513 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1514 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR1515 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1516 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1517 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1518 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1519 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1520 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1521 | Gossypium arboreum | SRR3180720;SRR3180721 | |
miRNA | novel_gar_miR1522 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1523 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1524 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1525 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1526 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1527 | Gossypium arboreum | SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |