Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR13 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR1029586;SRR3180721 | |
miRNA | novel_gar_miR14 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR15 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR16 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR17 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR18 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR19 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR20 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR21 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR22 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR23 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR24 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR25 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR26 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR27 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |