Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1468 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1469 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1470 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1471 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1472 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1473 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1474 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1475 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1476 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1477 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1478 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1479 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1480 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1481 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1482 | Gossypium arboreum | SRR3180719;SRR3180721 | |
Total 151 pages[2256 records],15 records every page. |