Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1034 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1035 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1036 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1037 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1038 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1039 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1040 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1041 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1042 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1043 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1044 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1045 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1046 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1047 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1048 | Brassica napus | SRR1363496;SRR1363495 | |
Total 102 pages[1530 records],15 records every page. |