Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR91 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR92 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR93 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR94 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR95 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR96 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR97 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR98 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR99 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR100 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR101 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR102 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR103 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR104 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR105 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |