Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7797 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7798 | Glycine max | SRR1292924 | |
miRNA | novel_gma_miR7799 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7800 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7801 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7802 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7803 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7804 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7805 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7806 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7807 | Glycine max | SRR1451613;SRR1451622;SRR1451623 | |
miRNA | novel_gma_miR7808 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7809 | Glycine max | SRR1451613 | |
miRNA | novel_gma_miR7810 | Glycine max | SRR1451614 | |
miRNA | novel_gma_miR7811 | Glycine max | SRR1451614 | |
Total 868 pages[13008 records],15 records every page. |