Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7692 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7693 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7694 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7695 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7696 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7697 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7698 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7699 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7700 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7701 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7702 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7703 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7704 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7705 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7706 | Glycine max | SRR1451612 | |
Total 868 pages[13008 records],15 records every page. |