Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7407 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7408 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7409 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7410 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7411 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7412 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7413 | Glycine max | SRR1451610;SRR1451621 | |
miRNA | novel_gma_miR7414 | Glycine max | DRR031984 | |
miRNA | novel_gma_miR7415 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7416 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7417 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7418 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7419 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7420 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7421 | Glycine max | SRR1451610 | |
Total 868 pages[13008 records],15 records every page. |