Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7362 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7363 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7364 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7365 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7366 | Glycine max | SRR1451610;SRR1451615 | |
miRNA | novel_gma_miR7367 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7368 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7369 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7370 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7371 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7372 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7373 | Glycine max | SRR1451610;SRR1451615 | |
miRNA | novel_gma_miR7374 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7375 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7376 | Glycine max | SRR1292929 | |
Total 868 pages[13008 records],15 records every page. |