Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR793 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR794 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR795 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR796 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR797 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR798 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR799 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR800 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR801 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR802 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR803 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR804 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR805 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR806 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR807 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |