Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7092 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7093 | Glycine max | SRR1451607;SRR1451609 | |
miRNA | novel_gma_miR7094 | Glycine max | SRR1451607;SRR1451621 | |
miRNA | novel_gma_miR7095 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7096 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR7097 | Glycine max | SRR1451607;SRR1451623;SRR1451624 | |
miRNA | novel_gma_miR7098 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7099 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7100 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7101 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR7102 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7103 | Glycine max | SRR1451607;SRR1451609 | |
miRNA | novel_gma_miR7104 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7105 | Glycine max | SRR1451607 | |
miRNA | novel_gma_miR7106 | Glycine max | SRR1292928 | |
Total 868 pages[13008 records],15 records every page. |