Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR763 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR764 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR765 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR766 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR767 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR768 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR769 | Gossypium arboreum | SRR1029588;SRR3180715;SRR1029586;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR770 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR771 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR772 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR773 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR774 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR775 | Gossypium arboreum | SRR1029588;SRR3180715;SRR1029586;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR776 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR777 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |