Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_vvi_miR411 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR412 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR413 | Vitis vinifera | SRR1528356;SRR1528358;SRR1528374;SRR1528380;SRR1528389;SRR1528391;SRR1528392 | |
miRNA | novel_vvi_miR414 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR415 | Vitis vinifera | SRR1048204;SRR1528371 | |
miRNA | novel_vvi_miR416 | Vitis vinifera | SRR1528356;SRR1528406 | |
miRNA | novel_vvi_miR417 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR418 | Vitis vinifera | SRR1528356;SRR1528381 | |
miRNA | novel_vvi_miR419 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR420 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR421 | Vitis vinifera | SRR1528356;SRR1528357;SRR1528362;SRR1528363;SRR1528365;SRR1528367;SRR1528368;SRR1528372;SRR1528374;SRR1528378;SRR1528383;SRR1528388;SRR1528391;SRR1528395;SRR1528406;SRR1528410;SRR1528411;SRR1528417 | |
miRNA | novel_vvi_miR422 | Vitis vinifera | SRR1528356;SRR1528383;SRR1528391;SRR1528393;SRR1528406 | |
miRNA | novel_vvi_miR423 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR424 | Vitis vinifera | SRR1048204 | |
miRNA | novel_vvi_miR425 | Vitis vinifera | SRR1528356 | |
Total 574 pages[8601 records],15 records every page. |