Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR598 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR599 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR600 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR601 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR602 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR603 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR604 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR605 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR606 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR607 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR608 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR609 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR610 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR611 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR612 | Gossypium arboreum | SRR1029588;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |