Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR58 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR59 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR60 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR61 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR62 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR63 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR64 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR65 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR66 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR67 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR68 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR69 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR70 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR71 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR72 | Gossypium arboreum | SRR1029587;SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |