Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR449 | Brassica napus | SRR1363495;SRR2015555 | |
miRNA | novel_bna_miR450 | Brassica napus | SRR537601;SRR538225 | |
miRNA | novel_bna_miR451 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR452 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR453 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR454 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR455 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR456 | Brassica napus | SRR537601;SRR538225 | |
miRNA | novel_bna_miR457 | Brassica napus | SRR537601;SRR1363495;SRR537612;SRR538151;SRR538225;SRR538253;SRR1363496 | |
miRNA | novel_bna_miR458 | Brassica napus | SRR537601;SRR537603;SRR538225 | |
miRNA | novel_bna_miR459 | Brassica napus | SRR537601;SRR538225 | |
miRNA | novel_bna_miR460 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR461 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR462 | Brassica napus | SRR537601 | |
miRNA | novel_bna_miR463 | Brassica napus | SRR537601 | |
Total 102 pages[1530 records],15 records every page. |