Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR508 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR509 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR510 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR511 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR512 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR513 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR514 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR515 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR516 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR517 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR518 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR519 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR520 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR521 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR522 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |