Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2637 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2638 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2639 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2640 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2641 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2642 | Glycine max | SRR1451660;SRR1451604;SRR1451606;SRR1451608;SRR1451616 | |
miRNA | novel_gma_miR2643 | Glycine max | SRR1294484 | |
miRNA | novel_gma_miR2644 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2645 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2646 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2647 | Glycine max | SRR1451660;SRR1451662;SRR835759;SRR835761;SRR835762;SRR835765;SRR835766;SRR835767;SRR835768;SRR835772;SRR835773;SRR1451616;SRR1451618;SRR1451623 | |
miRNA | novel_gma_miR2648 | Glycine max | SRR1451660;SRR1294476 | |
miRNA | novel_gma_miR2649 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2650 | Glycine max | SRR1451660 | |
miRNA | novel_gma_miR2651 | Glycine max | SRR1451660 | |
Total 868 pages[13008 records],15 records every page. |