Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2397 | Glycine max | SRR1451655 | |
miRNA | novel_gma_miR2398 | Glycine max | SRR1451655;SRR1451655;SRR1292928;SRR1451618 | |
miRNA | novel_gma_miR2399 | Glycine max | SRR1451655 | |
miRNA | novel_gma_miR2400 | Glycine max | SRR1451655 | |
miRNA | novel_gma_miR2401 | Glycine max | SRR1451655;SRR1295531 | |
miRNA | novel_gma_miR2402 | Glycine max | SRR1451655;SRR1451661 | |
miRNA | novel_gma_miR2403 | Glycine max | SRR1451655;SRR1451605;SRR1451616 | |
miRNA | novel_gma_miR2404 | Glycine max | SRR1451655 | |
miRNA | novel_gma_miR2405 | Glycine max | SRR1451655;SRR1451621 | |
miRNA | novel_gma_miR2406 | Glycine max | SRR1294483;SRR1292928;SRR1292924 | |
miRNA | novel_gma_miR2407 | Glycine max | SRR1451655;SRR1451609;SRR1451615;SRR1451621 | |
miRNA | novel_gma_miR2408 | Glycine max | SRR1451655;SRR1451605;SRR1451618;SRR1451621 | |
miRNA | novel_gma_miR2409 | Glycine max | SRR1451655 | |
miRNA | novel_gma_miR2410 | Glycine max | SRR1451655 | |
miRNA | novel_gma_miR2411 | Glycine max | SRR1451655 | |
Total 868 pages[13008 records],15 records every page. |