Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2157 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2158 | Glycine max | SRR1451653;SRR1451615;SRR1451621 | |
miRNA | novel_gma_miR2159 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2160 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2161 | Glycine max | SRR1294482 | |
miRNA | novel_gma_miR2162 | Glycine max | SRR1451653;SRR1451663;SRR1451621 | |
miRNA | novel_gma_miR2163 | Glycine max | SRR1451653;SRR1451655;SRR1451605 | |
miRNA | novel_gma_miR2164 | Glycine max | SRR1451653;SRR1451612 | |
miRNA | novel_gma_miR2165 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2166 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2167 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2168 | Glycine max | SRR1294482;SRR1294486;SRR1294487;SRR2045377;SRR1292925 | |
miRNA | novel_gma_miR2169 | Glycine max | SRR1451653;SRR1294485;SRR2045228;SRR1295516;SRR1295525;SRR1451610 | |
miRNA | novel_gma_miR2170 | Glycine max | SRR1451653 | |
miRNA | novel_gma_miR2171 | Glycine max | SRR1451653 | |
Total 868 pages[13008 records],15 records every page. |