Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR1602 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1603 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1604 | Glycine max | SRR1294480 | |
miRNA | novel_gma_miR1605 | Glycine max | SRR1451648;SRR2045228;SRR1451613 | |
miRNA | novel_gma_miR1606 | Glycine max | SRR1451648;SRR1451610 | |
miRNA | novel_gma_miR1607 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1608 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1609 | Glycine max | SRR1451648;SRR1451609;SRR1451611;SRR1451616 | |
miRNA | novel_gma_miR1610 | Glycine max | SRR1294480 | |
miRNA | novel_gma_miR1611 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1612 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1613 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1614 | Glycine max | SRR1451648;SRR1451626 | |
miRNA | novel_gma_miR1615 | Glycine max | SRR1451648 | |
miRNA | novel_gma_miR1616 | Glycine max | SRR1294480 | |
Total 868 pages[13008 records],15 records every page. |