Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR208 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR209 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR210 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR211 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR212 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR213 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR214 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR215 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR216 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR217 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR218 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR219 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR220 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR221 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR222 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |