Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR193 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR194 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR195 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR196 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180720 | |
miRNA | novel_gar_miR197 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR198 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR199 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR200 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR201 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR202 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR203 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR204 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR205 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR206 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR207 | Gossypium arboreum | SRR1029587;SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |