Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR178 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR179 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR180 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR181 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR182 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR183 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR184 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR185 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR186 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR187 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR188 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR189 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR190 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR191 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR192 | Gossypium arboreum | SRR1029587;SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |