Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR148 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR959748;SRR959750;SRR1029586 | |
miRNA | novel_gar_miR149 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR150 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR151 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR152 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR153 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR154 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR155 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR156 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR157 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR158 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR159 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR160 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR161 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR162 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |