Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR687 | Glycine max | SRR1451633 | |
miRNA | novel_gma_miR688 | Glycine max | SRR1451633 | |
miRNA | novel_gma_miR689 | Glycine max | SRR1294478;SRR1294479;SRR2045238 | |
miRNA | novel_gma_miR690 | Glycine max | SRR1451633;SRR1451619 | |
miRNA | novel_gma_miR691 | Glycine max | SRR1451633;SRR1451644;SRR1451649;SRR1451623;SRR1451625;SRR1451626 | |
miRNA | novel_gma_miR692 | Glycine max | SRR1451633;SRR1451636;SRR1451649 | |
miRNA | novel_gma_miR693 | Glycine max | SRR1294478;SRR1451611 | |
miRNA | novel_gma_miR694 | Glycine max | SRR1451634 | |
miRNA | novel_gma_miR695 | Glycine max | SRR1451634 | |
miRNA | novel_gma_miR696 | Glycine max | SRR1451634 | |
miRNA | novel_gma_miR697 | Glycine max | SRR1294478;SRR2045231 | |
miRNA | novel_gma_miR698 | Glycine max | SRR1451634 | |
miRNA | novel_gma_miR699 | Glycine max | SRR1451634 | |
miRNA | novel_gma_miR700 | Glycine max | SRR1294478 | |
miRNA | novel_gma_miR701 | Glycine max | SRR1451634;SRR1451639;SRR1451640;SRR1451642;SRR1451646;SRR1451648;SRR1451649;SRR835773;SRR1451626;SRR1451627 | |
Total 868 pages[13008 records],15 records every page. |