Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR133 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR134 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR135 | Gossypium arboreum | SRR1029587;SRR3180721 | |
miRNA | novel_gar_miR136 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR137 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR138 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180720;SRR1029586 | |
miRNA | novel_gar_miR139 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR140 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR141 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR142 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR143 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR144 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR145 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR146 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR147 | Gossypium arboreum | SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |