Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7647 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7648 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7649 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7650 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7651 | Glycine max | SRR1294474 | |
miRNA | novel_gma_miR7652 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7653 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7654 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7655 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7656 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7657 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7658 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7659 | Glycine max | SRR1451612;SRR1451618 | |
miRNA | novel_gma_miR7660 | Glycine max | SRR1451612 | |
miRNA | novel_gma_miR7661 | Glycine max | SRR1451612 | |
Total 868 pages[13008 records],15 records every page. |