Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR823 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR824 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR825 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR826 | Gossypium arboreum | SRR1029588;SRR3180719;SRR1029586;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR827 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR828 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR829 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR830 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR831 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR832 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR833 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR834 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR835 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR836 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR837 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |