Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR808 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR809 | Gossypium arboreum | SRR1029588;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR810 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR811 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR812 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR813 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR814 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR815 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR816 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR817 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR818 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR819 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR820 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR821 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR822 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |