Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR688 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR689 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR690 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR691 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR692 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR693 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR694 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR695 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR696 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR697 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR698 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR699 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR700 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR701 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR702 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |