Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR4707 | Glycine max | SRR1294487 | |
miRNA | novel_gma_miR4708 | Glycine max | SRR2045372;SRR1294475 | |
miRNA | novel_gma_miR4709 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4710 | Glycine max | SRR2045372;SRR1294476 | |
miRNA | novel_gma_miR4711 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4712 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4713 | Glycine max | SRR1294487 | |
miRNA | novel_gma_miR4714 | Glycine max | SRR2045372;SRR1295531;SRR1292928 | |
miRNA | novel_gma_miR4715 | Glycine max | SRR2045372;SRR1295518 | |
miRNA | novel_gma_miR4716 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4717 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4718 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4719 | Glycine max | SRR2045372 | |
miRNA | novel_gma_miR4720 | Glycine max | SRR2045372;SRR1292928;SRR1294476 | |
miRNA | novel_gma_miR4721 | Glycine max | SRR2045372;SRR1451609 | |
Total 868 pages[13008 records],15 records every page. |