Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR2697 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2698 | Glycine max | SRR1294484 | |
miRNA | novel_gma_miR2699 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2700 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2701 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2702 | Glycine max | SRR1294484;SRR1295520;SRR1294476 | |
miRNA | novel_gma_miR2703 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2704 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2705 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2706 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2707 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2708 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2709 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2710 | Glycine max | SRR1451661 | |
miRNA | novel_gma_miR2711 | Glycine max | SRR1451661;SRR1451663 | |
Total 868 pages[13008 records],15 records every page. |