Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR118 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR119 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR120 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR121 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR122 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR123 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR124 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR125 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR126 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR127 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR128 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR129 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR130 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR131 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR132 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |