Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR103 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR104 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR105 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR106 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR107 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR108 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR109 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR110 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR111 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR112 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR113 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180719;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR114 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR115 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR116 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR117 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |