Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR8652 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8653 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8654 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8655 | Glycine max | SRR1451621;SRR1451624 | |
miRNA | novel_gma_miR8656 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8657 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8658 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8659 | Glycine max | SRR1294476 | |
miRNA | novel_gma_miR8660 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8661 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8662 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8663 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8664 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8665 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8666 | Glycine max | SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |