Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7510q | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510r | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510s | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510t | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510u | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510v | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510w | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510x | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510y | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510z | Gossypium barbadense | PNRD | |
miRNA | gba-miR7512a | Gossypium barbadense | PNRD | |
miRNA | gba-miR7512b | Gossypium barbadense | PNRD | |
miRNA | gba-miR7513a | Gossypium barbadense | PNRD | |
miRNA | gba-miR7513b | Gossypium barbadense | PNRD | |
miRNA | gba-miR8148a | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |