Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7510du | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510dv | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510dw | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510e | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510f | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510g | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510h | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510i | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510j | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510k | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510l | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510m | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510n | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510o | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510p | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |