Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7510b | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510ba | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bb | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bc | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bd | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510be | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bf | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bg | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bh | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bi | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bj | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bk | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bl | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bm | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510bn | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |