Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7510al | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510am | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510an | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510ao | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510ap | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510aq | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510ar | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510as | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510at | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510au | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510av | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510aw | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510ax | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510ay | Gossypium barbadense | PNRD | |
miRNA | gba-miR7510az | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |