Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7332 | Glycine max | SRR1451610;SRR1451612 | |
miRNA | novel_gma_miR7333 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7334 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7335 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7336 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7337 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7338 | Glycine max | SRR1451610;SRR1451611;SRR1451618;SRR1451623 | |
miRNA | novel_gma_miR7339 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7340 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7341 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7342 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7343 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7344 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7345 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7346 | Glycine max | SRR1451610 | |
Total 868 pages[13008 records],15 records every page. |