Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7506au | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506av | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506aw | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506ax | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506ay | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506az | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506b | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506ba | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506bb | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506bc | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506bd | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506be | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506bf | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506bg | Gossypium barbadense | PNRD | |
miRNA | gba-miR7506bh | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |