Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7504i | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504j | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504k | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504l | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504m | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504n | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504o | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504p | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504q | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504r | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504s | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504t | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504u | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504v | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504w | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |