Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | gba-miR7502r | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502s | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502t | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502u | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502v | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502w | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502x | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502y | Gossypium barbadense | PNRD | |
miRNA | gba-miR7502z | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504a | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504aa | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504ab | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504ac | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504ad | Gossypium barbadense | PNRD | |
miRNA | gba-miR7504ae | Gossypium barbadense | PNRD | |
Total 72 pages[1066 records],15 records every page. |