Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_osa_miR3678 | Oryza sativa | SRR2040393 | |
miRNA | novel_osa_miR3679 | Oryza sativa | SRR2040393 | |
miRNA | novel_osa_miR3680 | Oryza sativa | SRR2040393 | |
miRNA | novel_osa_miR3681 | Oryza sativa | SRR2040393;SRR2040398;SRR2097779;SRR2857732;SRR2857736;SRR3123646;SRR4407953;SRR4407962;SRR1738228 | |
miRNA | novel_osa_miR3682 | Oryza sativa | SRR2040393 | |
miRNA | novel_osa_miR3683 | Oryza sativa | SRR1555747;SRR2097778;SRR2097779;SRR2098560;SRR2099436;SRR2099567;SRR4407775;SRR4407777;SRR4407953;SRR4407954;SRR4407955;SRR4407957;SRR4407958;SRR4407959;SRR4407961;SRR4407962;SRR1556020 | |
miRNA | novel_osa_miR3684 | Oryza sativa | SRR2040393 | |
miRNA | novel_osa_miR3685 | Oryza sativa | SRR2040394 | |
miRNA | novel_osa_miR3686 | Oryza sativa | SRR1298758;SRR1555751;SRR1556018;SRR1298766;SRR1300837 | |
miRNA | novel_osa_miR3687 | Oryza sativa | SRR2040394 | |
miRNA | novel_osa_miR3688 | Oryza sativa | SRR2040394;SRR2040410 | |
miRNA | novel_osa_miR3689 | Oryza sativa | SRR2040394 | |
miRNA | novel_osa_miR3690 | Oryza sativa | SRR2040394 | |
miRNA | novel_osa_miR3691 | Oryza sativa | SRR2040394;SRR2040400 | |
miRNA | novel_osa_miR3692 | Oryza sativa | SRR1555747;SRR1555751;SRR1556018;SRR1556020 | |
Total 4455 pages[66816 records],15 records every page. |